Today the engine starts at the cheapest driver rate and builds up to the customer's price. That is why HAF ends up absorbing every upgrade. This turns it round: the price starts above, and everything is deducted or added from there.
Every figure below comes from running the live engine twice. The last two columns are HAF's share when a Pro driver takes the job, which is the worst case.
| Job | Customer now | Customer new | Driver gets | HAF now | HAF new |
|---|---|---|---|---|---|
| Small vanSame-day · 30 miles | £62.50 | £62.50no change | £50.00 | 15.0% | 20.0% |
| SWB vanScheduled · 60 miles | £98.44 | £103.13+£4.69 | £82.50 | 12.1% | 20.0% |
| MWB vanSame-day · 60 miles | £98.44 | £103.13+£4.69 | £82.50 | 12.1% | 20.0% |
| LWB vanSame-day · 60 miles | £118.13 | £123.75+£5.62 | £99.00 | 12.1% | 20.0% |
| LWB vanTimed · 120 miles | £252.00 | £264.00+£12.00 | £198.00 | 16.1% | 25.0% |
| XLWB vanUrgent · 60 miles | £148.50 | £155.57+£7.07 | £108.90 | 20.0% | 30.0% |
| Luton boxSame-day · 60 miles | £137.81 | £144.38+£6.57 | £115.50 | 12.1% | 20.0% |
| Luton tail liftTimed · 200 miles | £490.00 | £513.33+£23.33 | £385.00 | 16.1% | 25.0% |
A 60 mile LWB same-day. The customer pays the same either way. What changes is what is left for HAF.
| Driver who takes it | Paid | HAF now | HAF new |
|---|---|---|---|
| Free driver | £90.00 | 17.9% | 27.3% |
| Plus driver | £94.50 | 15.0% | 23.6% |
| Pro driver | £99.00 | 12.1% | 20.0% |
That is the whole point. On the new rule the worst any job can leave HAF is its own margin. A Pro-rate offer to the next batch of drivers then costs nothing, because the price already assumed a Pro driver.
Switched off for now, as you said. When it starts, a third of HAF's profit funds pooling and fees, so HAF still earns while it pools.
| At the 15% floor | HAF keeps | Into pooling and fees |
|---|---|---|
| Today, pooling off | 15 points | 0 |
| When pooling starts | 10 points | 5 points |
Because the price now starts at the top rate, 288 of 576 job shapes get dearer for the customer, by about 4.8% each. The other 288 do not move, because they are already on the vehicle minimum. Nothing gets cheaper.
In exchange, the worst HAF share across all 576 shapes goes from 8.2% today to 15.0%. That is the +HAF Margin rule actually holding, rather than being checked and then quietly given away.
Built from framework MATRIX-V8 (effective 2026-09-07) and the live engine file, confirmed identical to the one knect.usehaf.co.uk serves. Preview only: no sign-in, no database, nothing saved, no customer contacted, and no live price touched.